# | Article Title | Keyword | Article Link | Article Details |
---|---|---|---|---|
Scheduled
Spain :
La Liga
Date | Home | Away | Status | Link |
---|---|---|---|---|
2024.11.22 08:00 | Getafe | Valladolid | Not Started | Odds |
2024.11.23 01:00 | Valencia | Real Betis | Not Started | Odds |
2024.11.23 03:15 | Atletico Madrid | Alaves | Not Started | Odds |
2024.11.23 05:30 | Girona | Espanyol | Not Started | Odds |
2024.11.23 05:30 | Las Palmas | Mallorca | Not Started | Odds |
2024.11.23 08:00 | Celta Vigo | Barcelona | Not Started | Odds |
2024.11.24 01:00 | Osasuna | Villarreal | Not Started | Odds |
2024.11.24 03:15 | Sevilla | Rayo Vallecano | Not Started | Odds |
2024.11.24 05:30 | Leganes | Real Madrid | Not Started | Odds |
2024.11.24 08:00 | Athletic Club | Real Sociedad | Not Started | Odds |
2024.11.29 08:00 | Mallorca | Valencia | Not Started | Odds |
2024.11.30 01:00 | Barcelona | Las Palmas | Not Started | Odds |
2024.11.30 03:15 | Alaves | Leganes | Not Started | Odds |
2024.11.30 05:30 | Espanyol | Celta Vigo | Not Started | Odds |
2024.11.30 08:00 | Valladolid | Atletico Madrid | Not Started | Odds |
2024.12.01 01:00 | Villarreal | Girona | Not Started | Odds |
2024.12.01 03:15 | Real Madrid | Getafe | Not Started | Odds |
2024.12.01 05:30 | Rayo Vallecano | Athletic Club | Not Started | Odds |
2024.12.01 08:00 | Real Sociedad | Real Betis | Not Started | Odds |
2024.12.02 08:00 | Sevilla | Osasuna | Not Started | Odds |
2024.12.03 06:00 | Mallorca | Barcelona | Not Started | Odds |
2024.12.04 08:00 | Athletic Club | Real Madrid | Not Started | Odds |
2024.12.06 08:00 | Celta Vigo | Mallorca | Not Started | Odds |
2024.12.07 01:00 | Las Palmas | Valladolid | Not Started | Odds |
2024.12.07 03:15 | Real Betis | Barcelona | Not Started | Odds |
2024.12.07 05:30 | Valencia | Rayo Vallecano | Not Started | Odds |
2024.12.07 08:00 | Girona | Real Madrid | Not Started | Odds |
2024.12.08 01:00 | Leganes | Real Sociedad | Not Started | Odds |
2024.12.08 03:15 | Athletic Club | Villarreal | Not Started | Odds |
2024.12.08 05:30 | Osasuna | Alaves | Not Started | Odds |
2024.12.08 08:00 | Atletico Madrid | Sevilla | Not Started | Odds |
2024.12.09 08:00 | Getafe | Espanyol | Not Started | Odds |
Standings
Spain :
La Liga
#(⇅) | Team | MP | W | D | L | G | GD | PTS | FORM |
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 13 | 11 | 2 | 40:12 | 28 | 33 | LWWWW | |
2 | Real Madrid | 12 | 8 | 3 | 1 | 25:11 | 14 | 27 | WLWWD |
3 | Atletico Madrid | 13 | 7 | 5 | 1 | 19:7 | 12 | 26 | WWLWD |
4 | Villarreal | 12 | 7 | 3 | 2 | 23:19 | 4 | 24 | WWDLW |
5 | Osasuna | 13 | 6 | 3 | 4 | 17:20 | -3 | 21 | LWWLD |
6 | Athletic Club | 13 | 5 | 5 | 3 | 19:13 | 6 | 20 | DDDWL |
7 | Real Betis | 13 | 5 | 5 | 3 | 14:12 | 2 | 20 | DDWWL |
8 | Real Sociedad | 13 | 5 | 3 | 5 | 11:10 | 1 | 18 | WWLWD |
9 | Mallorca | 13 | 5 | 3 | 5 | 10:10 | 18 | LLDWL | |
10 | Girona | 13 | 5 | 3 | 5 | 16:17 | -1 | 18 | WWLLW |
11 | Celta Vigo | 13 | 5 | 2 | 6 | 20:22 | -2 | 17 | DWLLW |
12 | Rayo Vallecano | 12 | 4 | 4 | 4 | 13:13 | 16 | LWLWD | |
13 | Sevilla | 13 | 4 | 3 | 6 | 12:18 | -6 | 15 | LLWLW |
14 | Leganes | 13 | 3 | 5 | 5 | 13:16 | -3 | 14 | WLWLD |
15 | Alaves | 13 | 4 | 1 | 8 | 14:22 | -8 | 13 | LWLLL |
16 | Las Palmas | 13 | 3 | 3 | 7 | 16:22 | -6 | 12 | WLWWL |
17 | Getafe | 13 | 1 | 7 | 5 | 8:11 | -3 | 10 | LLDDD |
18 | Espanyol | 12 | 3 | 1 | 8 | 11:22 | -11 | 10 | LLLWL |
19 | Valladolid | 13 | 2 | 3 | 8 | 10:25 | -15 | 9 | DLLWL |
20 | Valencia | 11 | 1 | 4 | 6 | 8:17 | -9 | 7 | DLDLD |
fixture
Real Betis vs Barcelona - 2024 La Liga
Real Betis vs Barcelona - 2024 La Liga Spain 2024
fixture
Valencia vs Rayo Vallecano - 2024 La Liga
Valencia vs Rayo Vallecano - 2024 La Liga Spain 2024
fixture
Girona vs Real Madrid - 2024 La Liga
Girona vs Real Madrid - 2024 La Liga Spain 2024
fixture
Leganes vs Real Sociedad - 2024 La Liga
Leganes vs Real Sociedad - 2024 La Liga Spain 2024
fixture
Athletic Club vs Villarreal - 2024 La Liga
Athletic Club vs Villarreal - 2024 La Liga Spain 2024
fixture
Osasuna vs Alaves - 2024 La Liga
Osasuna vs Alaves - 2024 La Liga Spain 2024
fixture
Atletico Madrid vs Sevilla - 2024 La Liga
Atletico Madrid vs Sevilla - 2024 La Liga Spain 2024
fixture
Getafe vs Espanyol - 2024 La Liga
Getafe vs Espanyol - 2024 La Liga Spain 2024
# | Article Title | Keyword | Article Link | Article Details |
---|---|---|---|---|