The La Liga Big Three: Rankings of the Last Decade with Barcelona Dominating Half of the Titles
La Liga Big Three Rankings of the Last Decade
Seasons | Champions | FC Barcelona’s ranking | Real Madrid’s ranking | Atletico’s ranking |
---|---|---|---|---|
2023-2024 | Real Madrid | 2 | 1 | 4 |
2022-2023 | FC Barcelona | 1 | 2 | 3 |
2021-2022 | Real Madrid | 2 | 1 | 3 |
2020-2021 | Atletico Madrid | 3 | 2 | 1 |
2019-2020 | Real Madrid | 2 | 1 | 3 |
2018-2019 | FC Barcelona | 1 | 3 | 2 |
2017-2018 | FC Barcelona | 1 | 3 | 2 |
2016-2017 | Real Madrid | 2 | 1 | 3 |
2015-2016 | FC Barcelona | 1 | 2 | 3 |
2014-2015 | FC Barcelona | 1 | 2 | 3 |
2013-2014 | Atletico Madrid | 2 | 3 | 1 |
La Liga Table 2023/2024
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. Real Madrid | 38 | 29 | 8 | 1 | 87 | 26 | 61 | 95 |
2. FC Barcelona | 38 | 26 | 7 | 5 | 79 | 44 | 35 | 85 |
3. Girona FC | 38 | 25 | 6 | 7 | 85 | 46 | 39 | 81 |
4. Atlético Madrid | 38 | 24 | 4 | 10 | 70 | 43 | 27 | 76 |
5. Athletic Club | 38 | 19 | 11 | 8 | 61 | 37 | 24 | 68 |
6. Real Sociedad | 38 | 16 | 12 | 10 | 51 | 39 | 12 | 60 |
7. Real Betis | 38 | 14 | 15 | 9 | 48 | 45 | 3 | 57 |
8. Villarreal CF | 38 | 14 | 11 | 13 | 65 | 65 | 0 | 53 |
9. Valencia CF | 38 | 13 | 10 | 15 | 40 | 45 | -5 | 49 |
10. Deportivo Alavés | 38 | 12 | 10 | 16 | 36 | 46 | -10 | 46 |
La Liga Table 2022/2023
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. FC Barcelona | 38 | 28 | 4 | 6 | 70 | 20 | 50 | 88 |
2. Real Madrid | 38 | 24 | 6 | 8 | 75 | 36 | 39 | 78 |
3. Atlético Madrid | 38 | 23 | 8 | 7 | 70 | 33 | 37 | 77 |
4. Real Sociedad | 38 | 21 | 8 | 9 | 51 | 35 | 16 | 71 |
5. Villarreal CF | 38 | 19 | 7 | 12 | 59 | 40 | 19 | 64 |
6. Real Betis | 38 | 17 | 9 | 12 | 46 | 41 | 5 | 60 |
7. CA Osasuna | 38 | 15 | 8 | 15 | 37 | 42 | -5 | 53 |
8. Athletic Club | 38 | 14 | 9 | 15 | 47 | 43 | 4 | 51 |
9. RCD Mallorca | 38 | 14 | 8 | 16 | 37 | 43 | -6 | 50 |
10. Girona FC | 38 | 13 | 10 | 15 | 58 | 55 | 3 | 49 |
La Liga Table 2021/2022
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. Real Madrid | 38 | 26 | 8 | 4 | 80 | 31 | 49 | 86 |
2. FC Barcelona | 38 | 21 | 10 | 7 | 68 | 38 | 30 | 73 |
3. Atlético Madrid | 38 | 21 | 8 | 9 | 65 | 43 | 22 | 71 |
4. Sevilla FC | 38 | 18 | 16 | 4 | 53 | 30 | 23 | 70 |
5. Real Betis | 38 | 19 | 8 | 11 | 62 | 40 | 22 | 65 |
6. Real Sociedad | 38 | 17 | 11 | 10 | 40 | 37 | 3 | 62 |
7. Villarreal CF | 38 | 16 | 11 | 11 | 63 | 37 | 26 | 59 |
8. Athletic Club | 38 | 14 | 13 | 11 | 43 | 36 | 7 | 55 |
9. Valencia CF | 38 | 11 | 15 | 12 | 48 | 53 | -5 | 48 |
10. CA Osasuna | 38 | 12 | 11 | 15 | 37 | 51 | -14 | 47 |
La Liga Table 2020/2021
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. Atlético Madrid | 38 | 26 | 8 | 4 | 67 | 25 | 42 | 86 |
2. Real Madrid | 38 | 25 | 9 | 4 | 67 | 28 | 39 | 84 |
3. FC Barcelona | 38 | 24 | 7 | 7 | 85 | 38 | 47 | 79 |
4. Sevilla FC | 38 | 24 | 5 | 9 | 53 | 33 | 20 | 77 |
5. Real Sociedad | 38 | 17 | 11 | 10 | 59 | 38 | 21 | 62 |
6. Real Betis | 38 | 17 | 10 | 11 | 50 | 50 | 0 | 61 |
7. Villarreal CF | 38 | 15 | 13 | 10 | 60 | 44 | 16 | 58 |
8. RC Celta | 38 | 14 | 11 | 13 | 55 | 57 | -2 | 53 |
9. Granada CF | 38 | 13 | 7 | 18 | 47 | 65 | -18 | 46 |
10. Athletic Club | 38 | 11 | 13 | 14 | 46 | 42 | 4 | 46 |
La Liga Table 2019/2020
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. Real Madrid | 38 | 26 | 9 | 3 | 70 | 25 | 45 | 87 |
2. FC Barcelona | 38 | 25 | 7 | 6 | 86 | 38 | 48 | 82 |
3. Atlético Madrid | 38 | 18 | 16 | 4 | 51 | 27 | 24 | 70 |
4. Sevilla FC | 38 | 19 | 13 | 6 | 54 | 34 | 20 | 70 |
5. Villarreal CF | 38 | 18 | 6 | 14 | 63 | 49 | 14 | 60 |
6. Real Sociedad | 38 | 16 | 8 | 14 | 56 | 48 | 8 | 56 |
7. Granada CF | 38 | 16 | 8 | 14 | 52 | 45 | 7 | 56 |
8. Getafe CF | 38 | 14 | 12 | 12 | 43 | 37 | 6 | 54 |
9. Valencia CF | 38 | 14 | 11 | 13 | 46 | 53 | -7 | 53 |
10. CA Osasuna | 38 | 13 | 13 | 12 | 46 | 54 | -8 | 52 |
La Liga Table 2018/2019
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. FC Barcelona | 38 | 26 | 9 | 3 | 90 | 36 | 54 | 87 |
2. Atlético Madrid | 38 | 22 | 10 | 6 | 55 | 29 | 26 | 76 |
3. Real Madrid | 38 | 21 | 5 | 12 | 63 | 46 | 17 | 68 |
4. Valencia CF | 38 | 15 | 16 | 7 | 51 | 35 | 16 | 61 |
5. Getafe CF | 38 | 15 | 14 | 9 | 48 | 35 | 13 | 59 |
6. Sevilla FC | 38 | 17 | 8 | 13 | 62 | 47 | 15 | 59 |
7. RCD Espanyol | 38 | 14 | 11 | 13 | 48 | 50 | -2 | 53 |
8. Athletic Club | 38 | 13 | 14 | 11 | 41 | 45 | -4 | 53 |
9. Real Sociedad | 38 | 13 | 11 | 14 | 45 | 46 | -1 | 50 |
10. Real Betis | 38 | 14 | 8 | 16 | 44 | 52 | -8 | 50 |
La Liga Table 2017/2018
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. FC Barcelona | 38 | 28 | 9 | 1 | 99 | 29 | 70 | 93 |
2. Atlético Madrid | 38 | 23 | 10 | 5 | 58 | 22 | 36 | 79 |
3. Real Madrid | 38 | 22 | 10 | 6 | 94 | 44 | 50 | 76 |
4. Valencia CF | 38 | 22 | 7 | 9 | 65 | 38 | 27 | 73 |
5. Villarreal CF | 38 | 18 | 7 | 13 | 57 | 50 | 7 | 61 |
6. Real Betis | 38 | 18 | 6 | 14 | 60 | 61 | -1 | 60 |
7. Sevilla FC | 38 | 17 | 7 | 14 | 49 | 58 | -9 | 58 |
8. Getafe CF | 38 | 15 | 10 | 13 | 42 | 33 | 9 | 55 |
9. SD Eibar | 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 |
10. Girona FC | 38 | 14 | 9 | 15 | 50 | 59 | -9 | 51 |
La Liga Table 2016/2017
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. Real Madrid | 38 | 29 | 6 | 3 | 106 | 41 | 65 | 93 |
2. FC Barcelona | 38 | 28 | 6 | 4 | 116 | 37 | 79 | 90 |
3. Atlético Madrid | 38 | 23 | 9 | 6 | 70 | 27 | 43 | 78 |
4. Sevilla FC | 38 | 21 | 9 | 8 | 69 | 49 | 20 | 72 |
5. Villarreal CF | 38 | 19 | 10 | 9 | 56 | 33 | 23 | 67 |
6. Real Sociedad | 38 | 19 | 7 | 12 | 59 | 53 | 6 | 64 |
7. Athletic Club | 38 | 19 | 6 | 13 | 53 | 43 | 10 | 63 |
8. RCD Espanyol | 38 | 15 | 11 | 12 | 49 | 50 | -1 | 56 |
9. Deportivo Alavés | 38 | 14 | 13 | 11 | 41 | 43 | -2 | 55 |
10. SD Eibar | 38 | 15 | 9 | 14 | 56 | 51 | 5 | 54 |
La Liga Table 2015/2016
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. FC Barcelona | 38 | 29 | 4 | 5 | 112 | 29 | 83 | 91 |
2. Real Madrid | 38 | 28 | 6 | 4 | 110 | 34 | 76 | 90 |
3. Atlético Madrid | 38 | 28 | 4 | 6 | 63 | 18 | 45 | 88 |
4. Villarreal CF | 38 | 18 | 10 | 10 | 44 | 35 | 9 | 64 |
5. Athletic Club | 38 | 18 | 8 | 12 | 58 | 45 | 13 | 62 |
6. RC Celta | 38 | 17 | 9 | 12 | 51 | 59 | -8 | 60 |
7. Sevilla FC | 38 | 14 | 10 | 14 | 51 | 50 | 1 | 52 |
8. Málaga CF | 38 | 12 | 12 | 14 | 38 | 35 | 3 | 48 |
9. Real Sociedad | 38 | 13 | 9 | 16 | 45 | 48 | -3 | 48 |
10. Real Betis | 38 | 11 | 12 | 15 | 34 | 52 | -18 | 45 |
La Liga Table 2014/2015
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. FC Barcelona | 38 | 30 | 4 | 4 | 110 | 21 | 89 | 94 |
2. Real Madrid | 38 | 30 | 2 | 6 | 118 | 38 | 80 | 92 |
3. Atlético Madrid | 38 | 23 | 9 | 6 | 67 | 29 | 38 | 78 |
4. Valencia CF | 38 | 22 | 11 | 5 | 70 | 32 | 38 | 77 |
5. Sevilla FC | 38 | 23 | 7 | 8 | 71 | 45 | 26 | 76 |
6. Villarreal CF | 38 | 16 | 12 | 10 | 48 | 37 | 11 | 60 |
7. Athletic Club | 38 | 15 | 10 | 13 | 42 | 41 | 1 | 55 |
8. RC Celta | 38 | 13 | 12 | 13 | 47 | 44 | 3 | 51 |
9. Málaga CF | 38 | 14 | 8 | 16 | 42 | 48 | -6 | 50 |
10. RCD Espanyol | 38 | 13 | 10 | 15 | 47 | 51 | -4 | 49 |
La Liga Table 2013/2014
Teams | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1. Atlético Madrid | 38 | 28 | 6 | 4 | 77 | 26 | 51 | 90 |
2. FC Barcelona | 38 | 27 | 6 | 5 | 100 | 33 | 67 | 87 |
3. Real Madrid | 38 | 27 | 6 | 5 | 104 | 38 | 66 | 87 |
4. Athletic Club | 38 | 20 | 10 | 8 | 66 | 39 | 27 | 70 |
5. Sevilla FC | 38 | 18 | 9 | 11 | 69 | 52 | 17 | 63 |
6. Villarreal CF | 38 | 17 | 8 | 13 | 60 | 44 | 16 | 59 |
7. Real Sociedad | 38 | 16 | 11 | 11 | 62 | 55 | 7 | 59 |
8. Valencia CF | 38 | 13 | 10 | 15 | 51 | 53 | -2 | 49 |
9. RC Celta | 38 | 14 | 7 | 17 | 49 | 54 | -5 | 49 |
10. Levante UD | 38 | 12 | 12 | 14 | 35 | 43 | -8 | 48 |
FAQ
Where is the FC Barcelona?
Where is the FC Barcelona? FC Barcelona’s home stadium, Camp Nou, is located in Barcelona, Catalonia, Spain.
How many times has Barcelona won La Liga Titles?
How many times has Barcelona won La Liga Titles? Barcelona has won La Liga 27 times.
How many years has Messi played for Barcelona?
How many years has Messi played for Barcelona? Lionel Messi’s 21-Year Career at Barcelona Lionel Messi’s journey at Barcelona spans 21 years, with numerous milestones and records that have shaped both his career and the club’s legacy. ⚽2000, July 1: At the age of 13 years and 7 days, Messi joined Barcelona’s famed La Masia academy, moving from Argentine club Newell’s Old Boys U19 team. ⚽2003, November 16: Messi made his debut for Barcelona in a friendly match against FC Porto.