Total Trophies Won by FC Barcelona
As one of the greatest football clubs in the world, FC Barcelona has won an impressive number of titles.
As of the 23/24 season, Barcelona has claimed 139 official trophies, including 5 Champions League titles, 27 Spanish La Liga championships, and 31 Copa del Rey titles.
Tournament | Title Count | Winning Years |
---|---|---|
UEFA Champions League | 5 | 1991-92(Wembley), 2005-06(Paris), 2008-09(Rome), 2010-11(Wembley), 2014-15(Berlin) |
FIFA Club World Cup | 3 | 2009-10, 2011-12, 2015-16 |
European Cup Winners’ Cup | 4 | 1978-79, 1981-82, 1988-89, 1996-97 |
Fairs Cup | 3 | 1957-58, 1959-60, 1965-66 |
Fairs Super Cup | 1 | 1971-72 |
European Super Cup | 5 | 1992-93, 1997-98, 2009-10, 2011-12, 2015-16 |
Latin Cup | 2 | 1948-49, 1951-52 |
Pyrenees Cup | 4 | 1909-10, 1910-11, 1911-12, 1912-13 |
Spanish League Championship | 27 | 1928-29, 1944-45, 1947-48, 1948-49, 1951-52, 1952-53, 1958-59, 1959-60, 1973-74, 1984-85, 1990-91, 1991-92, 1992-93, 1993-94, 1997-98, 1998-99, 2004-05, 2005-06, 2008-09, 2009-10, 2010-11, 2012-13, 2014-15, 2015-16, 2017-18, 2018-19, 2022-23 |
Copa del Rey | 31 | 1909-10, 1911-12, 1912-13, 1919-20, 1921-22, 1924-25, 1925-26, 1927-28, 1941-42, 1950-51, 1951-52, 1952-53, 1956-57, 1958-59, 1962-63, 1967-68, 1970-71, 1977-78, 1980-81, 1982-83, 1987-88, 1989-90, 1996-97, 1997-98, 2008-09, 2011-12, 2014-15, 2015-16, 2016-17, 2017-18, 2020-21 |
Spanish Super Cup | 14 | 1983-84, 1991-92, 1992-93, 1994-95, 1996-97, 2005-06, 2006-07, 2009-10, 2010-11, 2011-12, 2013-14, 2016-17, 2018-19, 2022-23 |
Spanish League Cup | 2 | 1982-83, 1985-86 |
Mediterranean League | 1 | 1937 |
Catalan League | 1 | 1937-38 |
Catalan League Championship | 23 | 1901-02, 1902-03, 1904-05, 1908-09, 1909-10, 1910-11, 1912-13, 1915-16, 1918-19, 1919-20, 1920-21, 1921-22, 1923-24, 1924-25, 1925-26, 1926-27, 1927-28, 1929-30, 1930-31, 1931-32, 1934-35, 1935-36, 1937-38 (includes Copa Macaya (1901-02) and Copa Barcelona (1902-03)) |
Catalan Super Cup | 2 | 2014-15, 2017-18 |
Catalan Cup | 8 | 1990-91, 1992-93, 1999-00, 2003-04, 2004-05, 2006-07, 2012-13, 2013-14 (until 1993-94, Copa Generalitat) |
Eva Duarte Cup | 3 | 1948-49, 1951-52, 1952-53 |
FAQ
Q1: How many trophies has Barcelona won in total?
A1: Barcelona has won a total of 139 official trophies as of the 23/24 season.
Q2: How many times has Barcelona won La Liga?
A2: Barcelona has won La Liga 27 times.
Q3: How many European trophies has Barcelona won?
A3: Barcelona has won a total of 14 European trophies: 5 UEFA Champions League titles, 5 UEFA Super Cups, and 4 UEFA Cup Winners’ Cups.
Q4: How many UEFA Champions League titles has Barcelona won?
A4: Barcelona has won the UEFA Champions League 5 times. The titles were won in Wembley (1992, 2011), Paris (2006), Rome (2009), and Berlin (2015).
Q5: How many times has Barcelona won the Copa del Rey?
A5: Barcelona has won the Copa del Rey 31 times, making them the club with the most titles in the competition, 11 more than Real Madrid(20).
FAQ
How many times has Barcelona won La Liga Titles?
How many times has Barcelona won La Liga Titles? Barcelona has won La Liga 27 times.
Where is the FC Barcelona?
Where is the FC Barcelona? FC Barcelona’s home stadium, Camp Nou, is located in Barcelona, Catalonia, Spain.
How many years has Messi played for Barcelona?
How many years has Messi played for Barcelona? Lionel Messi’s 21-Year Career at Barcelona Lionel Messi’s journey at Barcelona spans 21 years, with numerous milestones and records that have shaped both his career and the club’s legacy. âš½2000, July 1: At the age of 13 years and 7 days, Messi joined Barcelona’s famed La Masia academy, moving from Argentine club Newell’s Old Boys U19 team. âš½2003, November 16: Messi made his debut for Barcelona in a friendly match against FC Porto.